I-Brass Cable Gland PG Thread Type
Indwangu: Ithusi eline-nickel plated.
Into.No | Ibanga lekhebula (mm) | Uchungechunge OD (mm) | Ububanzi bembobo efakwayo (mm) | Ubude bomucu GL(mm) | Ubude obuhlangene H(mm) | Usayizi wesipana (mm) |
PG-7 | 6.5-3 | 12.5 | 12.5-12.7 | 7 | 19 | 14 |
PG-9 | 8-4 | 15.2 | 15.2-15.4 | 8 | 20 | 17 |
PG-11 | 10-5 | 18.6 | 18.6-18.8 | 8 | 21 | 20/21 |
PG-13.5 | 12-6 | 20.4 | 20.4-20.6 | 8 | 22 | 22 |
PG-16 | 14-10 | 22.5 | 22.5-22.7 | 9 | 23 | 24 |
PG-19 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
PG-21 | 18-13 | 28.3 | 28.3-28.5 | 9 | 27 | 30 |
PG-25 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
PG-29 | 25-18 | 37 | 37-37.2 | 11 | 31 | 40 |
PG-36 | 33-25 | 47 | 47-47.2 | 12 | 27 | 50 |
PG-42 | 38-32 | 54 | 54-54.2 | 13 | 38 | 57 |
PG-48 | 44-37 | 59.3 | 59.3-59.5 | 14 | 38 | 64 |
PG-63 | 52-42 | 72 | 72-72.2 | 15 | 42 | 77 |
1.Impahla: Ithusi eline-nickel plated.
I-2.Isicelo: Isetshenziselwa ibhokisi lokulawula imishini, ibhokisi lokusabalalisa, ibhokisi lamamitha, umshini nogesi, njll.
3.Impahla:Umzimba:ithusi eligcwele i-nickel;Uphawu:I-Polyamide 66,Ukuvala:NBR.
4. Qinisekisa ukulethwa okusheshayo.Imikhiqizo yethu eyenziwe ngokwezifiso izolethwa njengosuku oluhleliwe.
5. Siyajabula ukwenza amasampula ngokuya ngomdwebo wamakhasimende ethu, imininingwane kanye namasampula.
6. Kumahhala ukuxhumana nathi, singakunikeza isevisi engcono kakhulu, izimpahla ezisezingeni eliphezulu, intengo yokuncintisana nokulethwa ngesikhathi.
UMBUZO: UNGASISIZA SITHUTHUKISE FUTHI SITHUNYEZELWE?
A:Sizoba nethimba lochwepheshe elizokusebenzela.
UMBUZO:ZINI IZIQINISEKISO ONAZO?
A: Sinezitifiketi ze-ISO, CE, BV, SGS.
Q:SIPHI ISIKHATHI SAKHO SESIQINISEKISO?
A:1 unyaka uwonke.
Q: INGABE UNGAYENZA INKONZO ye-OEM?
A:Yebo singakwazi.
Q:YINI OHOLA ISIKHATHI?
A:Amamodeli ethu ajwayelekile asesitokweni, njengama-oda amakhulu, kuthatha cishe izinsuku eziyi-15.
UMBUZO: UNGANIKEZA AMASAMPELA AMAHHALA?
A:Yebo, sicela usithinte ukuze wazi inqubomgomo yesampula.