Ukuhlinzekwa Kwefekthri I-China SC Tin Plated Copper Electric Terminal Cable Lug
Sihlinzeka ngokuqina okuhle kakhulu ekuthuthukisweni okuhle nokuthuthuka, ukuthengisa, ukuthengisa okuphelele kanye nokuphromotha nokusebenza Kwefekthri Yase-China SC Tin Plated Copper Electric Terminal Cable Lug, Siyalwazisa uphenyo lwakho futhi kuwudumo lwethu ukusebenza nabo bonke abangani emhlabeni wonke.
Sihlinzeka ngokuqina okuhle kakhulu nokuthuthuka, ukuthengisa, ukuthengisa okuphelele nokuphromotha nokusebenza kweItheminali ye-aluminium, I-China Cable Lug, Singanikeza amakhasimende ethu izinzuzo eziphelele ngekhwalithi yomkhiqizo kanye nokulawulwa kwezindleko, futhi manje sinohlu olugcwele lwesikhunta kusukela kumafekthri ayikhulu.Njengokubuyekezwa komkhiqizo ngokushesha, siphumelela ekwakheni izixazululo eziningi zekhwalithi ephezulu zamakhasimende ethu futhi sithole isithunzi esiphezulu.
OKWENZIWA NGETHUSI KAgesi ELIPURE.Cu ≥99.9%
IZINDAWO ZETHUSI KANYE NEZINDINI ZEKHEBHULA KUSUKA KU-2.5 UKUYA KU-630 MM2 ZINAMASIZI ABHLUKILE BEMBOBO YOKUFUNDA NJENGOBA KUDINGEKA.
HOLA I-ELECTRO TIN YAMAHHALA ELAPHETHE UKUVIMBELA UKUKONA OKUSEMANGATHWENI.
AMALUSI EKHABULA ASHAYWE NGOKUGCWELE UKUZE KUQINISEKISE UKUSEBENZA KWE-OPTIMUM.
HLANGANISA IMBOBO YOKUHLOLA UKUZE UHLOLE INDLELA ENGEMPILEYO YEKHEBU
Uhlobo Lwendandatho Yebhethri Yethusi Uhlobo Lobukhulu Bekhebula Lezintambo zikagesi
I gama le-brand: | YOJIU |
Umsebenzi we-YOJIU: | Kusukela ngo-1989 |
Igama Lomkhiqizo: | Uhlobo Lwendandatho Yebhethri Yethusi Uhlobo Lobukhulu Bekhebula Lezintambo zikagesi |
Inombolo Yemodeli: | SC |
Okubalulekile: | 99.9% Ithusi Elihlanzekile T3 |
Isicelo: | Xhuma umqhubi |
Ukwelashwa: | Electro tin plated |
Okujwayelekile: | EN60998 |
Isitifiketi: | ISO9001 |
Isampula: | Iyatholakala |
Abanye: | Isevisi ye-OEM Inikeziwe |
Indawo Yomsuka: | I-Zhejiang, China |
☆ Isetshenziswa kakhulu ekuxhumekeni kokuphela kwekhebula nokuqhubeka, okwenza ikhebula nokuxhumeka kukagesi kuqine futhi kuphephe.Kukhona imbobo yokuhlola ukuze uhlole ukuma kwekhebula okulungile
Ubuso: I-Electro tin plated
Isicelo: I-voltage ephansi
Into No. | Amabhawodi Asebenzayo | Ubukhulu(mm) | |||
D | d | L1 | L | ||
I-SC(JGK)-1.5 | Ø4 Ø5 Ø6 | 3.5 | 1.8 | 7.0 | 19.0 |
I-SC(JGK)-2.5 | Ø4 Ø5 Ø6 | 4.0 | 2.5 | 7.0 | 19.0 |
I-SC(JGK)-4 | Ø4 Ø5 Ø6 | 4.8 | 3.1 | 8.0 | 20.0 |
I-SC(JGK)-6 | Ø5 Ø6 Ø8 | 5.5 | 3.8 | 9.0 | 24.0 |
I-SC(JGK)-10 | Ø6 Ø8 | 6.7 | 5.0 | 9.0 | 25.0 |
I-SC(JGK)-16 | Ø6 Ø8 Ø10 | 7.5 | 5.8 | 11.0 | 30.0 |
I-SC(JGK)-25 | Ø6 Ø8 Ø10 Ø12 | 9.0 | 7.0 | 12.5 | 33.0 |
I-SC(JGK)-35 | Ø6 Ø8 Ø10 Ø12 | 10.5 | 8.3 | 14.5 | 38.0 |
I-SC(JGK)-50 | Ø8 Ø10 Ø12 | 12.5 | 9.9 | 17.0 | 45.0 |
I-SC(JGK)-70 | Ø8 Ø10 Ø12 | 14.5 | 11.6 | 18.0 | 49.0 |
I-SC(JGK)-95 | Ø8 Ø10 Ø12 Ø16 | 17.5 | 14.1 | 19.0 | 55.0 |
I-SC(JGK)-120 | Ø12 Ø16 | 19.5 | 15.7 | 23.0 | 62.0 |
I-SC(JGK)-150 | Ø12 Ø16 | 20.5 | 16.6 | 28.0 | 68.0 |
I-SC(JGK)-185 | Ø12 Ø16 | 23.5 | 18.9 | 32.0 | 77.0 |
I-SC(JGK)-240 | Ø12 Ø16 | 26.0 | 21.4 | 36.0 | 88.0 |
I-SC(JGK)-300 | Ø12 Ø16 | 30.0 | 24.2 | 42.0 | 100.0 |
I-SC(JGK)-400 | Ø12 Ø16 | 34.0 | 27.2 | 46.0 | 110.0 |
I-SC(JGK)-500 | Ø16 Ø20 | 38.0 | 30.2 | 48.0 | 121.0 |
I-SC(JGK)-630 | Ø16 Ø20 | 45.0 | 35.2 | 55.0 | 138.0 |
Sihlinzeka ngokuqina okuhle kakhulu ekuthuthukisweni okuhle nokuthuthuka, ukuthengisa, ukuthengisa okuphelele kanye nokuphromotha nokusebenza Kwefekthri Yase-China SC Tin Plated Copper Electric Terminal Cable Lug, Siyalwazisa uphenyo lwakho futhi kuwudumo lwethu ukusebenza nabo bonke abangani emhlabeni wonke.
Ukunikezwa KwemboniI-China Cable Lug, Itheminali ye-aluminium, Singanikeza amakhasimende ethu izinzuzo eziphelele ngekhwalithi yomkhiqizo kanye nokulawulwa kwezindleko, futhi manje sinohlu olugcwele lwesikhunta kusukela kumafekthri ayikhulu.Njengokubuyekezwa komkhiqizo ngokushesha, siphumelela ekwakheni izixazululo eziningi zekhwalithi ephezulu zamakhasimende ethu futhi sithole isithunzi esiphezulu.