I-DTGS(JGY) Uhlobo lwe-Tin-plated CU Electric Wire Terminal Copper Lug Cable Cable Lugs
Uchungechunge lwe-DTGB lwekhwalithi ephezulu kanye nentengo engcono kakhulu yesigxobo sethusi selugi yethusi efakwe ngothayela/ikhebula lekhebula likagesi lethusi;
(1) Izinto: Ithusi;
(2) Uhlobo: DTGB1.5~DTGB1000;
(3) Ngokusho kwemidwebo yekhasimende
Into No. | Isici sekhebula(mm2) | Amabhawodi Asebenzayo | Ubukhulu(mm) | ||
D | d | L | |||
I-DTGB1.5 | 1.5 | m4, m6 | 3.5 | 1.8 | 18 |
I-DTGB2.5 | 2.5 | 4 | 2.5 | 19 | |
I-DTGB4 | 4 | 4.8 | 3.1 | 21 | |
I-DTGB6 | 6 | m5, m6, m8, m10,m12 | 5.5 | 3.8 | 24 |
I-DTGB10 | 10 | 6.8 | 4.8 | 25.5 | |
I-DTGB16 | 16 | m6, m8,m10 | 7.5 | 5.5 | 30.5 |
I-DTGB25 | 25 | m6,m8, m10,m12 | 9 | 7 | 34 |
I-DTGB35 | 35 | 10.5 | 8.2 | 38 | |
I-DTGB50 | 50 | 12.5 | 9.8 | 45 | |
I-DTGB70 | 70 | m8,m10, m12, m16 | 14.5 | 11.5 | 50 |
I-DTGB95 | 95 | 17.5 | 13.8 | 55.5 | |
I-DTGB120 | 120 | m10,m12,m16 | 19.5 | 15.5 | 63 |
I-DTGB150 | 150 | 21 | 16.5 | 71 | |
I-DTGB185 | 185 | m10,m12, m16, m20 | 23.5 | 18.8 | 78 |
I-DTGB240 | 240 | 26.5 | 21 | 92 | |
I-DTGB300 | 300 | m10,m12, m16,m20,m22 | 30 | 24 | 102 |
I-DTGB400 | 400 | 34 | 26.5 | 113 | |
I-DTGB500 | 500 | 38 | 30 | 123 |
UMBUZO: UNGASISIZA SITHUTHUKISE FUTHI SITHUNYEZELWE?
A:Sizoba nethimba lochwepheshe elizokusebenzela.
UMBUZO:ZINI IZIQINISEKISO ONAZO?
A: Sinezitifiketi ze-ISO, CE, BV, SGS.
Q:SIPHI ISIKHATHI SAKHO SESIQINISEKISO?
A:1 unyaka uwonke.
Q: INGABE UNGAYENZA INKONZO ye-OEM?
A:Yebo singakwazi.
Q:YINI OHOLA ISIKHATHI?
A:Amamodeli ethu ajwayelekile asesitokweni, njengama-oda amakhulu, kuthatha cishe izinsuku eziyi-15.
UMBUZO: UNGANIKEZA AMASAMPELA AMAHHALA?
A:Yebo, sicela usithinte ukuze wazi inqubomgomo yesampula.